| THE LIST OF UNDETERMINED NUMBER OF INCIDENTS | |||
| Volume and Doc. No | Date | Place | Deaths |
| 1/2 | 1906-2-11 | Revan | The people of 25 villages |
| 1/3 | 1915-5-9 | Bitlis | The people of 1 village |
| 1/3 | 1915-5-9 | Bitlis | No. of people not known |
| 1/4 | 1916-5-22 | Van | No. of people not known |
| 1/6 | 1916-5-23 | Van | No. of people not known |
| 1/6 | 1915-5-11 | Trabzon | No. of people not known |
| 1/7 | 1916-6-11 | Bitlis | No. of people not known |
| 1/7 | 1916-6-11 | Van | No. of people not known |
| 1/7 | 1916-6-11 | Başkala | No. of people not known |
| 1/10 | 1915-6-11 | Van | 180 Families |
| 1/11 | 1915-6 | Bitlis | 100 Families |
| 1/11 | 1915-5 | Van | No. of people not known |
| 1/11 | 1915-6-10 | Maçka | No. of people not known |
| 1/13 | 1914-12-17 | Eleşkird | No. of people not known |
| 1/13 | 1916-5-23 | Hınıs | No. of people not known |
| 1/13 | 1915-12 | Muş | No. of people not known |
| 1/13 | 1915-1 | Muş | The people of 2 villages |
| 1/13 | 1915 | Elaziz | No. of people not known |
| 1/13 | 1915-8 | Gevaş | No. of people not known |
| 1/13 | 1915-2 | Şatak | 9 villages |
| 1/14 | 1915 | Hizan | No. of people not known |
| 1/18 | 1916-6-3 | Diyarbakır | 55 |
| 1/20 | 1916-5 | Tercan | 30 villages |
| 2/2 | 1919-1-25 | Ardahan | No. of people not known |
| 2/15 | 1919-7-8 | Gülantab | 2 villages |
| 2/20 | 1919-7-16 | Büyük Vedi | No. of people not known |
| 2/32 | 1919-7-25 | Gümrü | No. of people not known |
| 2/35 | 1919-7-12 | Kars | 1 Families |
| 3/1 | 1919-7 | Artvin | Several |
| 3/1 | 1919-7 | Bayezid | A series of people |
| 3/4 | 1919-8 | Nahçıvan | The people of 3 villages |
| 3/6 | 1919 | Sarıkamış | In large no. |
| 3/6 | 1919 | Sarıkamış | 1 village |
| 3/6 | 1919 | Sarıkamış | No. of people not known |
| 3/6 | 1919-8-15 | Erzurum | 30 Families |
| 3/8 | 1919-7-12 | Kars | 2 Families |
| 3/9 | 1919-8-12 | Kars | No. of people not known |
| 3/9 | 1919-8-12 | Kars | All Males |
| 3/9 | 1919-8-12 | Kars | All people |
| 3/9 | 1922-8-18 | Kars | All Males |
| 3/12 | 1919-8-31 | Sarıkamış | All people |
| 3/12 | 1919-8-31 | Kağızman | No. of people not known |
| 3/13 | 1919-8-18 | Kağızman | No. of people not known |
| 3/14 | 1919-9 | Karaurgan | No. of people not known |
| 3/16 | 1919-9-14 | Sarıkamış | No. of people not known |
| 3/31 | 1920-3-3 | Kozan | In large no. |
| 3/33 | 1920 | Şuragel | No. of people not known |
| 3/37 | 1920-3-9 | Zaruşad | No. of people not known |
| 3/37 | 1920-3-16 | Kağızman | No. of people not known |
| 3/47 | 1920-5-24 | Kars Civarı | No. of people not known |
| 3/49 | 1920-7-27 | Oltu-Göle | All males |
| 3/50 | 1920-5-24 | Kars civarı | All people |
| 4/8 | 1920-12-3 | Kars | No. of people not known |
| 4/23 | 1919 | Kars civarı | a few Tents |
| 4/23 | 1919-3 | Kars civarı | 85 Families |
| 4/23 | 1919-3 | Sarıkamış | The people of 1 village |
| 4/23 | 1919-2 | Iğdır | Hundreds |
| 4/23 | 1920 | Kars civarı | No. of people not known |
| 4/26 | 1920-11 | Erivan-Kars | No. of people not known |
| 4/30 | 1918 | Tekman | No. of people not known |


